Porogaramu yikora ikurura isahani icyumba cyungurura kanda
Features Ibiranga ibicuruzwa
A. Umuvuduko wo kuyungurura < 0.5Mpa
B. Ubushyuhe bwo kuyungurura: 45 ℃ / ubushyuhe bwicyumba;80 ℃ / ubushyuhe bwo hejuru;100 ℃ / Ubushyuhe bwo hejuru.Ikigereranyo cyibikoresho fatizo byubushyuhe butandukanye bwo gushungura ntabwo bisa, kandi ubunini bwibyapa byungurura ntabwo ari bimwe.
C-1.Uburyo bwo gusohora - fungura ibintu: Faucets igomba gushyirwaho munsi yibumoso niburyo bwa buri cyapa cyayunguruzo, hamwe na sink ihuye.Gufungura kumugaragaro bikoreshwa mumazi adasubirana.
C-2.Uburyo bwo gusohora amazi hafi yo gutemba: Munsi yo kugaburira impera ya kanda ya filteri, hari imiyoboro ibiri yegeranye isohoka imiyoboro minini, ihujwe nigikoresho cyo kugarura amazi.Niba ayo mazi akeneye kugarurwa, cyangwa niba ayo mazi ahindagurika, impumuro nziza, yaka kandi iturika, ikoreshwa ryumwijima.
D-1.Guhitamo ibikoresho byo muyungurura: pH yamazi agena ibikoresho byimyenda.PH1-5 ni acide polyester ya acide, PH8-14 nigitambara cya alkaline polypropilene.Amazi meza cyangwa akomeye ahitamo guhitamo umwenda wo kuyungurura, naho ibintu bitagaragara neza cyangwa bikomeye byatoranijwe neza.
D-2.Guhitamo akayunguruzo mesh: Amazi aratandukanye, kandi umubare wa mesh uhuye watoranijwe kubunini butandukanye.Shungura imyenda mesh intera 100-1000 mesh.Micron kuri mesh ihinduka (1UM = 15,000 mesh --- mubitekerezo).
E. Kuvura hejuru yubutaka: PH agaciro kidafite aho kibogamiye cyangwa acide acide;Ubuso bwakayunguruzo kanda ikariso yabanje gushyirwaho umucanga, hanyuma ugaterwa na primer na anti-ruswa.Agaciro ka PH ni acide ikomeye cyangwa alkaline ikomeye, hejuru yikibanza cyo kuyungurura kanda kumusenyi, ushyizwemo primer, kandi ubuso buzengurutswe nicyuma cyangwa plaque ya PP.
F. Akayunguruzo ka cake: Iyo ibikenewe bigomba kugarurwa, cake yo kuyungurura iba acide cyangwa alkaline;Mugihe akayunguruzo kagomba gukaraba n'amazi, nyamuneka ohereza imeri kugirango ubaze uburyo bwo gukaraba.
G. Akayunguruzo Kanda kugaburira pompe: Igipimo gikomeye-cyamazi, acide, ubushyuhe nibiranga amazi biratandukanye, nuko pompe zigaburira zitandukanye.Nyamuneka ohereza imeri kugirango ubaze.
Akayunguruzo Kanda Icyitegererezo Ubuyobozi | |||||
Izina ryamazi | Ikigereranyo gikomeye(%) | Uburemere bwihariye bwaibinini | Imiterere y'ibikoresho | Agaciro PH | Ingano nini(mesh) |
Ubushyuhe (℃) | Kugarura kwaamazi | Amazi arimoAkayunguruzo | Gukoraamasaha / umunsi | Ubushobozi / umunsi | Niba amaziizimuka cyangwa ntayo |
Eding Uburyo bwo kugaburira
Inganda zikoreshwa
Ikoreshwa cyane mubikorwa byo gutandukanya ibintu bikomeye-peteroli muri peteroli, imiti, dyestuff, metallurgie, farumasi, ibiryo, gukaraba amakara, umunyu udasanzwe, inzoga, imiti, metallurgie, farumasi, inganda zoroheje, amakara, ibiryo, imyenda, kurengera ibidukikije, ingufu n'izindi nganda.
Shungura Amabwiriza yo Gutumiza Amabwiriza
1. Reba muyungurura ibinyamakuru byatoranijwe, gushungura ibisobanuro rusange, ibisobanuro na moderi, hitamoicyitegererezo n'ibikoresho bifasha ukurikije ibikenewe.
Kurugero: Niba akayunguruzo kogeshejwe cyangwa ntakoze, niba imyanda ifunguye cyangwa ifunze,niba rack irwanya ruswa cyangwa ntabwo, uburyo bwo gukora, nibindi, bigomba gutomorwa muriamasezerano.
2. Ukurikije ibyifuzo byihariye byabakiriya, isosiyete yacu irashobora gushushanya no gutanga umusaruroicyitegererezo kidasanzwe cyangwa ibicuruzwa byabigenewe.
3. Amashusho y'ibicuruzwa yatanzwe muri iyi nyandiko ni ayerekanwa gusa.Mugihe habaye impinduka, twentazatanga integuza kandi gahunda nyirizina izatsinda.
✧ Byikora Gukurura Isahani Iyungurura
Icyitegererezo | Muyunguruzi akarere (m²) | Ingano yisahani (mm) | Urugereko ingano (L) | Isahani Qty (pcs) | Ibiro (Kg) | Moteri imbaraga (KW) | Muri rusange urugero (mm) | Inlet Ingano (a) | Gusohoka / gufunga ingano (b) | Gusohoka / gufungura ingano | ||
Uburebure (L) | Ubugari (W) | Uburebure (H) | ||||||||||
JYFPCA-4-450 | 4 | 450 x 450 | 60 | 9 | 830 | 2.2 | 1960 | 700 | 900 | DN50 | DN50 | G1 / 2 |
JYFPCA-8-450 | 8 | 120 | 19 | 920 | 2465 | |||||||
JYFPCA-10-450 | 10 | 150 | 24 | 9800 | 2710 | |||||||
JYFPCA-12-450 | 12 | 180 | 29 | 1010 | 2980 | |||||||
JYFPCA-16-450 | 16 | 240 | 36 | 1120 | 3465 | |||||||
JYFPCA-15-700 | 15 | 700 X 700 | 225 | 18 | 1710 | 2.2 | 2665 | 900 | 1100 | DN65 | DN50 | G1 / 2 |
JJYFPCA-20-700 | 20 | 300 | 24 | 1960 | 2970 | |||||||
JYFPCA-30-700 | 30 | 450 | 37 | 2315 | 3610 | |||||||
JYFPCA-40-700 | 40 | 600 | 49 | 2588 | 4500 | |||||||
JYFPCA-30-870 | 30 | 870 × 870 | 450 | 23 | 2946 | 4.0 | 3280 | 1200 | 1300 | DN80 | DN65 | G1 / 2 |
JYFPCA-40-870 | 40 | 600 | 30 | 3390 | 3670 | |||||||
JYFPCA-50-870 | 50 | 750 | 38 | 3950 | 4210 | |||||||
JYFPCA-60-870 | 60 | 900 | 46 | 4390 | 4650 | |||||||
JYFPCA-80-870 | 80 | 1200 | 62 | 5330 | 5500 | |||||||
JYFPCA-50-1000 | 50 | 1000 × 1000 | 745 | 29 | 3960 | 4.0 | 4060 | 1500 | 1400 | DN80 | DN65 | G3 / 4 |
JYFPCA-60-1000 | 60 | 1050 | 35 | 4510 | 4810 | |||||||
JYFPCA-80-1000 | 80 | 1200 | 47 | 4968 | 5200 | |||||||
JYFPCA-100-1000 | 100 | 1500 | 58 | 5685 | 5900 | |||||||
JYFPCA-120-1000 | 120 | 1800 | 70 | 6320 | 6560 | |||||||
JYFPCA-100-1250 | 100 | 1250 X 1250 | 1480 | 38 | 7960 | 5.5 | 5120 | 1800 | 1600 | DN 125 | DN 80 | G3 / 4 |
JYFPCA-140-1250 | 140 | 2090 | 53 | 9050 | 6030 | |||||||
JYFPCA-160-1250 | 160 | 2380 | 60 | 10490 | 6520 | |||||||
JYFPCA-200-1250 | 200 | 2980 | 75 | 13060 | 7480 | |||||||
JYFPCA-250-1250 | 250 | 3735 | 93 | 15850 | 8680 | |||||||
JYFPCA-200-1500 | 200 | 1500 x 1500 | 2960 | 51 | 18300 | 7.5 | 6500 | 2200 | 1900 | DN 200 | DN 100 | G1 |
JYFPCA-300-1500 | 300 | 4430 | 75 | 24130 | 8230 | |||||||
JYFPCA-350-1500 | 350 | 5190 | 87 | 27200 | 8670 | |||||||
JYFPCA-400-1500 | 400 | 5950 | 101 | 30100 | 9980 | |||||||
JYFPCA-500-1500 | 500 | 7460 | 125 | 36250 | 11660 | |||||||
JYFPCA-600-2000 | 600 | 2000 | 12000 | 87 | 45800 | 11200 | DN | |||||
JYFPCA-700-2000 | 700 | 14000 | 101 | 49600 | 12350 | |||||||
JYFPCA-800-2000 | 800 | x 2000 | 16000 | 109 | 53100 | 11.0 | 13480 | 3000 | 2600 | 200 * 2 | DN 125 | G1 |
JYFPCA-900-2000 | 900 | 18000 | 129 | 57900 | 14690 | |||||||
JYFPCA-1000-2000 | 1000 | 20000 | 141 | 61500 | 15810 |
✧ Video