PP Akayunguruzo Isahani na Akayunguruzo
Akayunguruzo Isahani na Akayunguruzo karateguwe kugirango habeho akayunguruzo, byoroshye gushiraho umwenda.
Akayunguruzo Isahani Ibipimo Urutonde | |||||||
Icyitegererezo (mm) | PP Kamber | Diaphragm | Gufunga | Ibyuma | Shira Icyuma | Ikadiri ya PP | Uruziga |
250 × 250 | √ | ||||||
380 × 380 | √ | √ | √ | √ | |||
500 × 500 | √ | √ | √ | √ | √ | ||
630 × 630 | √ | √ | √ | √ | √ | √ | √ |
700 × 700 | √ | √ | √ | √ | √ | √ | |
800 × 800 | √ | √ | √ | √ | √ | √ | √ |
870 × 870 | √ | √ | √ | √ | √ | √ | |
900 × 900 | √ | √ | √ | √ | √ | √ | |
1000 × 1000 | √ | √ | √ | √ | √ | √ | √ |
1250 × 1250 | √ | √ | √ | √ | √ | √ | |
1500 × 1500 | √ | √ | √ | √ | |||
2000 × 2000 | √ | √ | √ | ||||
Ubushyuhe | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Umuvuduko | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
Akayunguruzo Isahani Ibipimo Urutonde | |||||||
Icyitegererezo (mm) | PP Kamber | Diaphragm | Gufunga | Ingeseibyuma | Shira Icyuma | Ikadiri ya PPIsahani | Uruziga |
250 × 250 | √ | ||||||
380 × 380 | √ | √ | √ | √ | |||
500 × 500 | √ | √ | √ | √ | √ | ||
630 × 630 | √ | √ | √ | √ | √ | √ | √ |
700 × 700 | √ | √ | √ | √ | √ | √ | |
800 × 800 | √ | √ | √ | √ | √ | √ | √ |
870 × 870 | √ | √ | √ | √ | √ | √ | |
900 × 900 | √ | √ | √ | √ | √ | √ | |
1000 × 1000 | √ | √ | √ | √ | √ | √ | √ |
1250 × 1250 | √ | √ | √ | √ | √ | √ | |
1500 × 1500 | √ | √ | √ | √ | |||
2000 × 2000 | √ | √ | √ | ||||
Ubushyuhe | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Umuvuduko | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
Andika ubutumwa bwawe hano hanyuma utwohereze